?><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Business &amp; Finance</title>
	<atom:link href="http://www.financialview.co.uk/other-business-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialview.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 01:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Letter: Emergency Financial Manager law is not new</title>
		<link>http://www.financialview.co.uk/other-business-finance/letter-emergency-financial-manager-law-is-not-new/</link>
		<comments>http://www.financialview.co.uk/other-business-finance/letter-emergency-financial-manager-law-is-not-new/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/letter-emergency-financial-manager-law-is-not-new/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/other-business-finance/letter-emergency-financial-manager-law-is-not-new/">Letter: Emergency Financial Manager law is not new</a></p><p>I am writing in regard to articles on the recall of Gov. Rick Snyder because of the Emergency Financial Manager law, otherwise called the EFM</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/other-business-finance/letter-emergency-financial-manager-law-is-not-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Africa: EAC to Implement New Financial Management Systems</title>
		<link>http://www.financialview.co.uk/other-business-finance/east-africa-eac-to-implement-new-financial-management-systems/</link>
		<comments>http://www.financialview.co.uk/other-business-finance/east-africa-eac-to-implement-new-financial-management-systems/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/east-africa-eac-to-implement-new-financial-management-systems/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/other-business-finance/east-africa-eac-to-implement-new-financial-management-systems/">East Africa: EAC to Implement New Financial Management Systems</a></p><p>East African Community organs and the Kisumu-based Lake Victoria Basin Commission started implementing new financial management systems recently.</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/other-business-finance/east-africa-eac-to-implement-new-financial-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFC helps strengthen Armenia&#8217;s financial sector through risk management program</title>
		<link>http://www.financialview.co.uk/other-business-finance/ifc-helps-strengthen-armenias-financial-sector-through-risk-management-program/</link>
		<comments>http://www.financialview.co.uk/other-business-finance/ifc-helps-strengthen-armenias-financial-sector-through-risk-management-program/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/ifc-helps-strengthen-armenias-financial-sector-through-risk-management-program/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/other-business-finance/ifc-helps-strengthen-armenias-financial-sector-through-risk-management-program/">IFC helps strengthen Armenia&#8217;s financial sector through risk management program</a></p><p>The risk management training is organized in the scope of IFC’s Financial Crisis Response Program in Europe and Central Asia.</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/other-business-finance/ifc-helps-strengthen-armenias-financial-sector-through-risk-management-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can&#8217;t we just do the math?</title>
		<link>http://www.financialview.co.uk/other-business-finance/why-cant-we-just-do-the-math/</link>
		<comments>http://www.financialview.co.uk/other-business-finance/why-cant-we-just-do-the-math/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business & Finance]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/why-cant-we-just-do-the-math/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/other-business-finance/why-cant-we-just-do-the-math/">Why can&#8217;t we just do the math?</a></p><p>Financial planning is all about numbers, but getting down to the business of organizing our spending and planning for the future is a place many of us just don't want to go</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/other-business-finance/why-cant-we-just-do-the-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Jeffrey Thatcher&#8217;s financial planning blog</title>
		<link>http://www.financialview.co.uk/other-business-finance/introducing-jeffrey-thatchers-financial-planning-blog/</link>
		<comments>http://www.financialview.co.uk/other-business-finance/introducing-jeffrey-thatchers-financial-planning-blog/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:21:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-credit]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[hudson-valley]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[shares-some]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/introducing-jeffrey-thatchers-financial-planning-blog/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/other-business-finance/introducing-jeffrey-thatchers-financial-planning-blog/">Introducing Jeffrey Thatcher&#8217;s financial planning blog</a></p><p>Jeffrey Thatcher, the Director of the Hudson Valley Federal Credit Union's Financial Services and a Certified Financial Planner, shares some considerations for owning company stock. He writes:</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/other-business-finance/introducing-jeffrey-thatchers-financial-planning-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broker Credentials: What All Those Letters Mean</title>
		<link>http://www.financialview.co.uk/other-business-finance/broker-credentials-what-all-those-letters-mean/</link>
		<comments>http://www.financialview.co.uk/other-business-finance/broker-credentials-what-all-those-letters-mean/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:53:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Alphabetical Order]]></category>
		<category><![CDATA[Credentials]]></category>
		<category><![CDATA[Designations]]></category>
		<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[Public Records]]></category>
		<category><![CDATA[Those Letters]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/broker-credentials-what-all-those-letters-mean/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/other-business-finance/broker-credentials-what-all-those-letters-mean/">Broker Credentials: What All Those Letters Mean</a></p><p>In addition to checking out your broker's public records make sure you understand what all those letters after his name really mean. Financial advisors' designations can be tricky as some are highly valuable credentials that require hours of study and difficult exams while others can be purchased online. Here, in alphabetical order, is a list of the 21 marks and designations you are most likely ...</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/other-business-finance/broker-credentials-what-all-those-letters-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGM Financial Inc. Announces June 2011 Total Assets Under Management</title>
		<link>http://www.financialview.co.uk/other-business-finance/igm-financial-inc-announces-june-2011-total-assets-under-management/</link>
		<comments>http://www.financialview.co.uk/other-business-finance/igm-financial-inc-announces-june-2011-total-assets-under-management/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[billion-at-june]]></category>
		<category><![CDATA[billion-at-may]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[raton]]></category>
		<category><![CDATA[today-reported]]></category>
		<category><![CDATA[total-assets]]></category>
		<category><![CDATA[under-management]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/igm-financial-inc-announces-june-2011-total-assets-under-management/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/other-business-finance/igm-financial-inc-announces-june-2011-total-assets-under-management/">IGM Financial Inc. Announces June 2011 Total Assets Under Management</a></p><p>WINNIPEG, MANITOBA-- - IGM Financial Inc. today reported total assets under management of $130.2-billion at June 30, 2011, compared with $133.5-billion at May 31, 2011 and $115.7-billion at June 30, 2010. </p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/other-business-finance/igm-financial-inc-announces-june-2011-total-assets-under-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Advice for Younger Generations</title>
		<link>http://www.financialview.co.uk/other-business-finance/bad-advice-for-younger-generations/</link>
		<comments>http://www.financialview.co.uk/other-business-finance/bad-advice-for-younger-generations/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:18:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[a-great-deal]]></category>
		<category><![CDATA[announced-the]]></category>
		<category><![CDATA[conduit-for]]></category>
		<category><![CDATA[leads-naturally]]></category>
		<category><![CDATA[opinion-on-the]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/bad-advice-for-younger-generations/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/other-business-finance/bad-advice-for-younger-generations/">Bad Advice for Younger Generations</a></p><p>HUNT VALLEY, Md. -- I read a Wall Street Journal article recently by a reporter for whom I have a great deal of respect, but who acted as a conduit for a fundamentally flawed majority opinion on the part of some financial advisers -- that risk-taking in investing and financial planning leads naturally to reward. The article, "Come On Gen X, Take Some Chances," chides 30 ...</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/other-business-finance/bad-advice-for-younger-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide Financial Planning MD Peter McGahan quits</title>
		<link>http://www.financialview.co.uk/other-business-finance/worldwide-financial-planning-md-peter-mcgahan-quits/</link>
		<comments>http://www.financialview.co.uk/other-business-finance/worldwide-financial-planning-md-peter-mcgahan-quits/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 13:33:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[alleged-sex]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[falmouth]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[has-left]]></category>
		<category><![CDATA[last-year-]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[the-firm]]></category>
		<category><![CDATA[with-rape]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/worldwide-financial-planning-md-peter-mcgahan-quits/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/other-business-finance/worldwide-financial-planning-md-peter-mcgahan-quits/">Worldwide Financial Planning MD Peter McGahan quits</a></p><p>Worldwide Financial Planning managing director Peter McGahan has left the firm to focus on his family after he was charged with rape in May. </p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/other-business-finance/worldwide-financial-planning-md-peter-mcgahan-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda: Professional Chat &#8211; Raising the Bar in Risk Management for Financial Services</title>
		<link>http://www.financialview.co.uk/other-business-finance/rwanda-professional-chat-raising-the-bar-in-risk-management-for-financial-services/</link>
		<comments>http://www.financialview.co.uk/other-business-finance/rwanda-professional-chat-raising-the-bar-in-risk-management-for-financial-services/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:12:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[and-management]]></category>
		<category><![CDATA[Horizons]]></category>
		<category><![CDATA[Risk Tolerance]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[the-business]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/rwanda-professional-chat-raising-the-bar-in-risk-management-for-financial-services/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/other-business-finance/rwanda-professional-chat-raising-the-bar-in-risk-management-for-financial-services/">Rwanda: Professional Chat &#8211; Raising the Bar in Risk Management for Financial Services</a></p><p>Bank CEOs are much more likely than their peers in other industries to be putting more emphasis on risk management, particularly in the areas of allocating resources to risk-related information gathering and analysis, reassessing risk tolerance and preparing for systemic risk and low-probability, high-impact events.</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/other-business-finance/rwanda-professional-chat-raising-the-bar-in-risk-management-for-financial-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

