?><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Investing</title>
	<atom:link href="http://www.financialview.co.uk/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialview.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 01:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Winning Online Investing With Free Virtual Stock Trading</title>
		<link>http://www.financialview.co.uk/investing/winning-online-investing-with-free-virtual-stock-trading/</link>
		<comments>http://www.financialview.co.uk/investing/winning-online-investing-with-free-virtual-stock-trading/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:17:22 +0000</pubDate>
		<dc:creator>James Glisson</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Important Research]]></category>
		<category><![CDATA[Investing In The Stock Market]]></category>
		<category><![CDATA[Investing Stock]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Online Investing]]></category>
		<category><![CDATA[Online Stocks]]></category>
		<category><![CDATA[Option Traders]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Proper Tools]]></category>
		<category><![CDATA[Stock Option]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Stocks Online]]></category>
		<category><![CDATA[Stocks Trading]]></category>
		<category><![CDATA[Trade Software]]></category>
		<category><![CDATA[Trade Stocks]]></category>
		<category><![CDATA[Trading Stocks]]></category>
		<category><![CDATA[trading-platform]]></category>
		<category><![CDATA[Virtual Stock]]></category>
		<category><![CDATA[Virtual Trading]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/?p=21764</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/investing/winning-online-investing-with-free-virtual-stock-trading/">Winning Online Investing With Free Virtual Stock Trading</a></p><p>In the beginning, online investing can be a very intimidating task. Wealth building doesn't come easy, so where does an investor start? The best way is to start with the establishment of a free virtual stock trading account. This may seem complicated but it really is a simple step and very necessary. If you want to read a book, start with page one and keep reading. Use your free virtual trading account to practice your online investing and you will be satisfied with your ultimate results.</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/investing/winning-online-investing-with-free-virtual-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planners remain focused on sales</title>
		<link>http://www.financialview.co.uk/investing/planners-remain-focused-on-sales/</link>
		<comments>http://www.financialview.co.uk/investing/planners-remain-focused-on-sales/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 00:31:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Core Criteria]]></category>
		<category><![CDATA[Dominant Factor]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Planners]]></category>
		<category><![CDATA[Planning Jobs]]></category>
		<category><![CDATA[Recruitment Experts]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/planners-remain-focused-on-sales/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/investing/planners-remain-focused-on-sales/">Planners remain focused on sales</a></p><p>Sales remains a dominant factor in financial planning recruitment, according to both recruitment experts and research undertaken by Money Management into the core criteria stated for many financial planning jobs.</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/investing/planners-remain-focused-on-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Solutions Wins New Contract with the National Park Service to Support Implementation of New Financial Management &#8230;</title>
		<link>http://www.financialview.co.uk/investing/delta-solutions-wins-new-contract-with-the-national-park-service-to-support-implementation-of-new-financial-management/</link>
		<comments>http://www.financialview.co.uk/investing/delta-solutions-wins-new-contract-with-the-national-park-service-to-support-implementation-of-new-financial-management/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 14:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Corporate Advisors]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[with-the-agency]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/delta-solutions-wins-new-contract-with-the-national-park-service-to-support-implementation-of-new-financial-management/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/investing/delta-solutions-wins-new-contract-with-the-national-park-service-to-support-implementation-of-new-financial-management/">Delta Solutions Wins New Contract with the National Park Service to Support Implementation of New Financial Management &#8230;</a></p><p>Delta Solutions and Technologies, Inc., a fast-growing provider of federal financial management systems, business analytics, IT services and consulting to the U.S. Government, has been awarded a new five-year contract with the National Park Service to assist with the agency's implementation of the Department of the Interior Financial and Business Management System and other financial management ...</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/investing/delta-solutions-wins-new-contract-with-the-national-park-service-to-support-implementation-of-new-financial-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndiaFirst opens its Financial Planning Centre</title>
		<link>http://www.financialview.co.uk/investing/indiafirst-opens-its-financial-planning-centre/</link>
		<comments>http://www.financialview.co.uk/investing/indiafirst-opens-its-financial-planning-centre/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 11:29:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[a-joint-venture]]></category>
		<category><![CDATA[Andhra Bank]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Bank Of Baroda]]></category>
		<category><![CDATA[Financial Planning Centre]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment Company]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[June 23]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/indiafirst-opens-its-financial-planning-centre/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/investing/indiafirst-opens-its-financial-planning-centre/">IndiaFirst opens its Financial Planning Centre</a></p><p>Bangalore, June 23 : IndiaFirst Life Insurance, a joint venture of Bank of Baroda and Andhra Bank along with UK's leading risk, wealth and investment company Legal and General, opened its Financial Planning Centre here today.</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/investing/indiafirst-opens-its-financial-planning-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is NOAA managing funds to protect domestic fishing?</title>
		<link>http://www.financialview.co.uk/investing/how-is-noaa-managing-funds-to-protect-domestic-fishing/</link>
		<comments>http://www.financialview.co.uk/investing/how-is-noaa-managing-funds-to-protect-domestic-fishing/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:07:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[committee-on-homeland]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-financial]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homeland]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Subcommittee]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/how-is-noaa-managing-funds-to-protect-domestic-fishing/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/investing/how-is-noaa-managing-funds-to-protect-domestic-fishing/">How is NOAA managing funds to protect domestic fishing?</a></p><p>Testimony before the Subcommittee on Federal Financial Management. </p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/investing/how-is-noaa-managing-funds-to-protect-domestic-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ameriprise to buy back up to additional $2B shares</title>
		<link>http://www.financialview.co.uk/investing/ameriprise-to-buy-back-up-to-additional-2b-shares/</link>
		<comments>http://www.financialview.co.uk/investing/ameriprise-to-buy-back-up-to-additional-2b-shares/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:58:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[automating-the-process]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial-inc-]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[will-buy]]></category>
		<category><![CDATA[with-the]]></category>
		<category><![CDATA[with-the-government]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/ameriprise-to-buy-back-up-to-additional-2b-shares/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/investing/ameriprise-to-buy-back-up-to-additional-2b-shares/">Ameriprise to buy back up to additional $2B shares</a></p><p>Financial planning firm Ameriprise Financial Inc. said Wednesday that it will buy back up to an additional $2 billion of its shares through June 28, 2013.</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/investing/ameriprise-to-buy-back-up-to-additional-2b-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial advice business needs to grow up</title>
		<link>http://www.financialview.co.uk/investing/financial-advice-business-needs-to-grow-up/</link>
		<comments>http://www.financialview.co.uk/investing/financial-advice-business-needs-to-grow-up/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 23:25:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[a-new-survey-]]></category>
		<category><![CDATA[for-financial]]></category>
		<category><![CDATA[good-start]]></category>
		<category><![CDATA[has-revealed]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[new-coalition]]></category>
		<category><![CDATA[their-skill]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/financial-advice-business-needs-to-grow-up/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/investing/financial-advice-business-needs-to-grow-up/">Financial advice business needs to grow up</a></p><p>A new coalition plans to establish credentials for financial planners - client-focused service would be a good start</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/investing/financial-advice-business-needs-to-grow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Rules of Responsible Financial Parenting</title>
		<link>http://www.financialview.co.uk/investing/5-rules-of-responsible-financial-parenting/</link>
		<comments>http://www.financialview.co.uk/investing/5-rules-of-responsible-financial-parenting/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:44:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[and-lead]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[equity-income]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids-early]]></category>
		<category><![CDATA[senior-vice]]></category>
		<category><![CDATA[teaching-your]]></category>
		<category><![CDATA[veramark]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/5-rules-of-responsible-financial-parenting/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/investing/5-rules-of-responsible-financial-parenting/">5 Rules of Responsible Financial Parenting</a></p><p>Start teaching your kids early and lead by example.</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/investing/5-rules-of-responsible-financial-parenting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janney Montgomery Scott LLC Selects the IFS Advisor Advantage Suite© to Address Key Automation Requirements</title>
		<link>http://www.financialview.co.uk/investing/janney-montgomery-scott-llc-selects-the-ifs-advisor-advantage-suite%c2%a9-to-address-key-automation-requirements/</link>
		<comments>http://www.financialview.co.uk/investing/janney-montgomery-scott-llc-selects-the-ifs-advisor-advantage-suite%c2%a9-to-address-key-automation-requirements/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[and-capital]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[markets-firm]]></category>
		<category><![CDATA[the-leader]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/janney-montgomery-scott-llc-selects-the-ifs-advisor-advantage-suite%c2%a9-to-address-key-automation-requirements/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/investing/janney-montgomery-scott-llc-selects-the-ifs-advisor-advantage-suite%c2%a9-to-address-key-automation-requirements/">Janney Montgomery Scott LLC Selects the IFS Advisor Advantage Suite© to Address Key Automation Requirements</a></p><p>Impact Financial Systems Inc. , the leader in business led process automation, today announced that Janney Montgomery Scott LLC , a full-service financial services, wealth management and capital markets firm, has selected the IFS Advisor Advantage Suite to assist the company in fulfilling its continuing commitment to superior client service and operational excellence to clients.</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/investing/janney-montgomery-scott-llc-selects-the-ifs-advisor-advantage-suite%c2%a9-to-address-key-automation-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intacct Closes $12.3 Million in New Financing to Further Accelerate Growth</title>
		<link>http://www.financialview.co.uk/investing/intacct-closes-12-3-million-in-new-financing-to-further-accelerate-growth/</link>
		<comments>http://www.financialview.co.uk/investing/intacct-closes-12-3-million-in-new-financing-to-further-accelerate-growth/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 11:30:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Bessemer Venture Partners]]></category>
		<category><![CDATA[Capital Sigma]]></category>
		<category><![CDATA[Emergence Capital]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Internet Services Companies]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[San Jose Ca]]></category>
		<category><![CDATA[Split Rock]]></category>
		<category><![CDATA[Venture Capital Firm]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/intacct-closes-12-3-million-in-new-financing-to-further-accelerate-growth/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/investing/intacct-closes-12-3-million-in-new-financing-to-further-accelerate-growth/">Intacct Closes $12.3 Million in New Financing to Further Accelerate Growth</a></p><p>SAN JOSE, CA-- - Intacct, a leader in cloud financial management and accounting software , today announced it has raised an additional $12.3 million of financing in a round led by Split Rock Partners, a venture capital firm focused on emerging software and internet services companies. All existing investors, including Bessemer Venture Partners, Emergence Capital, Sigma ...</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/investing/intacct-closes-12-3-million-in-new-financing-to-further-accelerate-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

