?><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Financial Aid</title>
	<atom:link href="http://www.financialview.co.uk/financial-aid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialview.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 01:52:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ex-Highland Park emergency financial manager ordered to pay back $264K</title>
		<link>http://www.financialview.co.uk/financial-aid/ex-highland-park-emergency-financial-manager-ordered-to-pay-back-264k/</link>
		<comments>http://www.financialview.co.uk/financial-aid/ex-highland-park-emergency-financial-manager-ordered-to-pay-back-264k/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 22:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Aid]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/ex-highland-park-emergency-financial-manager-ordered-to-pay-back-264k/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/financial-aid/ex-highland-park-emergency-financial-manager-ordered-to-pay-back-264k/">Ex-Highland Park emergency financial manager ordered to pay back $264K</a></p><p>Detroit— A Wayne County judge today rejected a Michigan Attorney General's request for triple damages against Highland Park's former emergency financial manager whom a civil lawsuit jury found liable for improperly taking $264,000 from the cash-strapped city.</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-aid/ex-highland-park-emergency-financial-manager-ordered-to-pay-back-264k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoldenSource to Discuss Data Management Strategies at Toronto Financial Information Summit 2011</title>
		<link>http://www.financialview.co.uk/financial-aid/goldensource-to-discuss-data-management-strategies-at-toronto-financial-information-summit-2011/</link>
		<comments>http://www.financialview.co.uk/financial-aid/goldensource-to-discuss-data-management-strategies-at-toronto-financial-information-summit-2011/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:20:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[a-panel-entitled]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[located-at-7900]]></category>
		<category><![CDATA[raton]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[the-nationally]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/goldensource-to-discuss-data-management-strategies-at-toronto-financial-information-summit-2011/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/financial-aid/goldensource-to-discuss-data-management-strategies-at-toronto-financial-information-summit-2011/">GoldenSource to Discuss Data Management Strategies at Toronto Financial Information Summit 2011</a></p><p>LONDON and NEW YORK, July 5, 2011 /PRNewswire/ -- GoldenSource Corporation, a leading provider of Enterprise Data Management solutions, will be participating on a panel entitled, "Getting your house in order: succeeding with data management," at the Toronto Financial Information Summit ...</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-aid/goldensource-to-discuss-data-management-strategies-at-toronto-financial-information-summit-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAX TROUBLE: Must-follow tips to stay out!</title>
		<link>http://www.financialview.co.uk/financial-aid/tax-trouble-must-follow-tips-to-stay-out/</link>
		<comments>http://www.financialview.co.uk/financial-aid/tax-trouble-must-follow-tips-to-stay-out/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 03:54:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Filing Tax Returns]]></category>
		<category><![CDATA[Good Shape]]></category>
		<category><![CDATA[Handy Guide]]></category>
		<category><![CDATA[Tax Returns]]></category>
		<category><![CDATA[Tax Trouble]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/tax-trouble-must-follow-tips-to-stay-out/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/financial-aid/tax-trouble-must-follow-tips-to-stay-out/">TAX TROUBLE: Must-follow tips to stay out!</a></p><p>The July 31 deadline is closer than we think. And, to get us in good shape for filing tax returns here is a handy guide to keep in mind.</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-aid/tax-trouble-must-follow-tips-to-stay-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Financial Management Professionals’ Conference to Encourage a Citizen-Centered Government July 10-13 in &#8230;</title>
		<link>http://www.financialview.co.uk/financial-aid/government-financial-management-professionals%e2%80%99-conference-to-encourage-a-citizen-centered-government-july-10-13-in/</link>
		<comments>http://www.financialview.co.uk/financial-aid/government-financial-management-professionals%e2%80%99-conference-to-encourage-a-citizen-centered-government-july-10-13-in/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:59:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[daniel-werfel]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dodaro]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[will-headline]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/government-financial-management-professionals%e2%80%99-conference-to-encourage-a-citizen-centered-government-july-10-13-in/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/financial-aid/government-financial-management-professionals%e2%80%99-conference-to-encourage-a-citizen-centered-government-july-10-13-in/">Government Financial Management Professionals’ Conference to Encourage a Citizen-Centered Government July 10-13 in &#8230;</a></p><p>ALEXANDRIA, Va.----OMB Controller Daniel Werfel and Comptroller General of the United States Gene Dodaro will headline AGA's 60th Annual Professional Development Conference, July 10-13, in Atlanta, GA.</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-aid/government-financial-management-professionals%e2%80%99-conference-to-encourage-a-citizen-centered-government-july-10-13-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declare Your Own Financial Independence Day</title>
		<link>http://www.financialview.co.uk/financial-aid/declare-your-own-financial-independence-day/</link>
		<comments>http://www.financialview.co.uk/financial-aid/declare-your-own-financial-independence-day/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:58:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[careful-planning]]></category>
		<category><![CDATA[not-easy-]]></category>
		<category><![CDATA[taking]]></category>
		<category><![CDATA[the-taking]]></category>
		<category><![CDATA[there-for]]></category>
		<category><![CDATA[with-hard]]></category>
		<category><![CDATA[work-and]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/declare-your-own-financial-independence-day/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/financial-aid/declare-your-own-financial-independence-day/">Declare Your Own Financial Independence Day</a></p><p>Financial independence is not easy, but it is there for the taking with hard work and careful planning.</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-aid/declare-your-own-financial-independence-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthem Healthcare Intelligence Introduces Service Line Profit and Costing for Healthcare Organizations Preparing for &#8230;</title>
		<link>http://www.financialview.co.uk/financial-aid/anthem-healthcare-intelligence-introduces-service-line-profit-and-costing-for-healthcare-organizations-preparing-for/</link>
		<comments>http://www.financialview.co.uk/financial-aid/anthem-healthcare-intelligence-introduces-service-line-profit-and-costing-for-healthcare-organizations-preparing-for/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 02:08:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analysis-module]]></category>
		<category><![CDATA[are-able]]></category>
		<category><![CDATA[designed-and]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/anthem-healthcare-intelligence-introduces-service-line-profit-and-costing-for-healthcare-organizations-preparing-for/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/financial-aid/anthem-healthcare-intelligence-introduces-service-line-profit-and-costing-for-healthcare-organizations-preparing-for/">Anthem Healthcare Intelligence Introduces Service Line Profit and Costing for Healthcare Organizations Preparing for &#8230;</a></p><p>ORLANDO, Fla., June 28, 2011 /PRNewswire/ -- Anthem Healthcare Intelligence will introduce attendees at the Healthcare Financial Management Association 2011 National Conference to AnthemHI Service Line Analysis Module designed and implemented to ensure healthcare organizations are able to support a sustainable model for transition to an accountable care organization. Anthem ...</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-aid/anthem-healthcare-intelligence-introduces-service-line-profit-and-costing-for-healthcare-organizations-preparing-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williams Financial Group Provides a Competitive Edge to Its Affiliated Independent Financial Professionals</title>
		<link>http://www.financialview.co.uk/financial-aid/williams-financial-group-provides-a-competitive-edge-to-its-affiliated-independent-financial-professionals/</link>
		<comments>http://www.financialview.co.uk/financial-aid/williams-financial-group-provides-a-competitive-edge-to-its-affiliated-independent-financial-professionals/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[6-5-billion]]></category>
		<category><![CDATA[docupace]]></category>
		<category><![CDATA[fastest]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[through-its]]></category>
		<category><![CDATA[williams]]></category>
		<category><![CDATA[with-over]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/williams-financial-group-provides-a-competitive-edge-to-its-affiliated-independent-financial-professionals/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/financial-aid/williams-financial-group-provides-a-competitive-edge-to-its-affiliated-independent-financial-professionals/">Williams Financial Group Provides a Competitive Edge to Its Affiliated Independent Financial Professionals</a></p><p>DALLAS , June 28, 2011 /PRNewswire/ -- Williams Financial Group, based in Dallas, Texas , is one of the fastest growing independent companies in the country through its broker-dealer subsidiary, WFG Investments Inc., member FINRA and SIPC with over 6.5 billion in assets under management. Selecting Docupace</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-aid/williams-financial-group-provides-a-competitive-edge-to-its-affiliated-independent-financial-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quantitative Approach to Financial Planning</title>
		<link>http://www.financialview.co.uk/financial-aid/a-quantitative-approach-to-financial-planning/</link>
		<comments>http://www.financialview.co.uk/financial-aid/a-quantitative-approach-to-financial-planning/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:08:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Bellaire Texas]]></category>
		<category><![CDATA[Essence]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Helping People]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Pivot Point]]></category>
		<category><![CDATA[Quantitative Approach]]></category>
		<category><![CDATA[Smart Financial Decisions]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/a-quantitative-approach-to-financial-planning/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/financial-aid/a-quantitative-approach-to-financial-planning/">A Quantitative Approach to Financial Planning</a></p><p>Financial planning, at essence, is helping people make smart financial decisions, according to Marc Schindler, a founding partner of Pivot Point Advisors in Bellaire, Texas. </p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-aid/a-quantitative-approach-to-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management Key in Financial Innovation: Report</title>
		<link>http://www.financialview.co.uk/financial-aid/risk-management-key-in-financial-innovation-report/</link>
		<comments>http://www.financialview.co.uk/financial-aid/risk-management-key-in-financial-innovation-report/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:24:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[and-current]]></category>
		<category><![CDATA[Citi]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[have-been]]></category>
		<category><![CDATA[Investors]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/risk-management-key-in-financial-innovation-report/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/financial-aid/risk-management-key-in-financial-innovation-report/">Risk Management Key in Financial Innovation: Report</a></p><p>Investors have been disappointed by popular financial innovations, including portable alpha and structured products, and current innovations, including Exchange Traded Funds, could be storing up risks for the future, according to a new report by Principal Global Investors and Citi.</p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-aid/risk-management-key-in-financial-innovation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson Reuters and ITRS Join Forces for Infrastructure Management and Monitoring</title>
		<link>http://www.financialview.co.uk/financial-aid/thomson-reuters-and-itrs-join-forces-for-infrastructure-management-and-monitoring/</link>
		<comments>http://www.financialview.co.uk/financial-aid/thomson-reuters-and-itrs-join-forces-for-infrastructure-management-and-monitoring/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 08:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[elektron]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[has-teamed]]></category>
		<category><![CDATA[reduce-the]]></category>
		<category><![CDATA[visibility-and]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/thomson-reuters-and-itrs-join-forces-for-infrastructure-management-and-monitoring/</guid>
		<description><![CDATA[<p><p><a href="http://www.financialview.co.uk/financial-aid/thomson-reuters-and-itrs-join-forces-for-infrastructure-management-and-monitoring/">Thomson Reuters and ITRS Join Forces for Infrastructure Management and Monitoring</a></p><p>NEW YORK, NY-- - Thomson Reuters has teamed with ITRS Group, a leading provider of real-time systems management technology, to deliver real-time visibility and performance monitoring of a financial firm's market data, trading and risk management infrastructure. </p></p><p><a href="http://www.financialview.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-aid/thomson-reuters-and-itrs-join-forces-for-infrastructure-management-and-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

