<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial View</title>
	<atom:link href="http://www.financialview.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialview.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 00:41:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Planning a Budget Keeps Finances in Check</title>
		<link>http://www.financialview.co.uk/news/planning-a-budget-keeps-finances-in-check-2/</link>
		<comments>http://www.financialview.co.uk/news/planning-a-budget-keeps-finances-in-check-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:41:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[are-all]]></category>
		<category><![CDATA[budget-and]]></category>
		<category><![CDATA[planning-out-long]]></category>
		<category><![CDATA[sometimes-seem]]></category>
		<category><![CDATA[Term Goals]]></category>
		<category><![CDATA[the-same]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/planning-a-budget-keeps-finances-in-check-2/</guid>
		<description><![CDATA[Setting a budget and sticking to it, tracking finances and planning out long term goals are all important. ]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/news/planning-a-budget-keeps-finances-in-check-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning a Budget Keeps Finances in Check</title>
		<link>http://www.financialview.co.uk/news/planning-a-budget-keeps-finances-in-check/</link>
		<comments>http://www.financialview.co.uk/news/planning-a-budget-keeps-finances-in-check/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:41:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[and-planning]]></category>
		<category><![CDATA[are-all]]></category>
		<category><![CDATA[budget-and]]></category>
		<category><![CDATA[out-long]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[the-same]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/planning-a-budget-keeps-finances-in-check/</guid>
		<description><![CDATA[Setting a budget and sticking to it, tracking finances and planning out long term goals are all important. ]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/news/planning-a-budget-keeps-finances-in-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Management Solutions Completes Restructuring Efforts to Increase Financial Stability and Position Company &#8230;</title>
		<link>http://www.financialview.co.uk/financial-aid/bankruptcy-management-solutions-completes-restructuring-efforts-to-increase-financial-stability-and-position-company-2/</link>
		<comments>http://www.financialview.co.uk/financial-aid/bankruptcy-management-solutions-completes-restructuring-efforts-to-increase-financial-stability-and-position-company-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[and-second]]></category>
		<category><![CDATA[calif--]]></category>
		<category><![CDATA[exchange-with]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[the-material]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/bankruptcy-management-solutions-completes-restructuring-efforts-to-increase-financial-stability-and-position-company-2/</guid>
		<description><![CDATA[IRVINE, Calif.----Bankruptcy Management Solutions, Inc., BMS Holdings, Inc. and their affiliates have reached an agreement on the material terms of a consensual debt-for-equity exchange with BMS lenders representing a majority of each of the Companys outstanding first lien and second lien bank debt and over 90% of the Companys Floating Rate Senior PIK Notes due 2012.]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-aid/bankruptcy-management-solutions-completes-restructuring-efforts-to-increase-financial-stability-and-position-company-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Management Solutions Completes Restructuring Efforts to Increase Financial Stability and Position Company &#8230;</title>
		<link>http://www.financialview.co.uk/personal-finance/bankruptcy-management-solutions-completes-restructuring-efforts-to-increase-financial-stability-and-position-company/</link>
		<comments>http://www.financialview.co.uk/personal-finance/bankruptcy-management-solutions-completes-restructuring-efforts-to-increase-financial-stability-and-position-company/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:02:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Affiliates]]></category>
		<category><![CDATA[affiliates-have]]></category>
		<category><![CDATA[and-second]]></category>
		<category><![CDATA[calif--]]></category>
		<category><![CDATA[due-2012-]]></category>
		<category><![CDATA[exchange-with]]></category>
		<category><![CDATA[first-lien]]></category>
		<category><![CDATA[lien-bank]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[material]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/bankruptcy-management-solutions-completes-restructuring-efforts-to-increase-financial-stability-and-position-company/</guid>
		<description><![CDATA[IRVINE, Calif.----Bankruptcy Management Solutions, Inc., BMS Holdings, Inc. and their affiliates have reached an agreement on the material terms of a consensual debt-for-equity exchange with BMS lenders representing a majority of each of the Companys outstanding first lien and second lien bank debt and over 90% of the Companys Floating Rate Senior PIK Notes due 2012.]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/personal-finance/bankruptcy-management-solutions-completes-restructuring-efforts-to-increase-financial-stability-and-position-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings roundup: Genworth Financial, Chevron</title>
		<link>http://www.financialview.co.uk/news/earnings-roundup-genworth-financial-chevron/</link>
		<comments>http://www.financialview.co.uk/news/earnings-roundup-genworth-financial-chevron/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:24:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[affiliates-have]]></category>
		<category><![CDATA[and-financial]]></category>
		<category><![CDATA[day-after]]></category>
		<category><![CDATA[due-2012-]]></category>
		<category><![CDATA[first-lien]]></category>
		<category><![CDATA[lien-bank]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[material]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/earnings-roundup-genworth-financial-chevron/</guid>
		<description><![CDATA[Shares of Genworth Financial Inc. plunged a day after the insurer and financial services company's second-quarter results widely missed Wall Street's expectations.]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/news/earnings-roundup-genworth-financial-chevron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of financial reform law might not be felt for a while</title>
		<link>http://www.financialview.co.uk/financial-services/effects-of-financial-reform-law-might-not-be-felt-for-a-while/</link>
		<comments>http://www.financialview.co.uk/financial-services/effects-of-financial-reform-law-might-not-be-felt-for-a-while/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:48:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[a-might-look]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[for-homebuyers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[protection]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/effects-of-financial-reform-law-might-not-be-felt-for-a-while/</guid>
		<description><![CDATA[The financial reform bill signed into law by President Obama might look like a cornucopia of helpful changes for homebuyers and loan applicants -- not the least of which will be the creation of a powerful Consumer Financial Protection Bureau to ride herd on the mortgage lending industry. But how ..]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-services/effects-of-financial-reform-law-might-not-be-felt-for-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of financial reform law might not be felt for a while</title>
		<link>http://www.financialview.co.uk/corporations/effects-of-financial-reform-law-might-not-be-felt-for-a-while/</link>
		<comments>http://www.financialview.co.uk/corporations/effects-of-financial-reform-law-might-not-be-felt-for-a-while/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:48:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[herd-on-the]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/effects-of-financial-reform-law-might-not-be-felt-for-a-while/</guid>
		<description><![CDATA[The financial reform bill signed into law by President Obama might look like a cornucopia of helpful changes for homebuyers and loan applicants -- not the least of which will be the creation of a powerful Consumer Financial Protection Bureau to ride herd on the mortgage lending industry. But how ... Law - United States - Politics - Business - Health Care Reform]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/corporations/effects-of-financial-reform-law-might-not-be-felt-for-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkvale Financial Corporation Announces Results for the Fourth Quarter and Fiscal Year 2010</title>
		<link>http://www.financialview.co.uk/other-business-finance/parkvale-financial-corporation-announces-results-for-the-fourth-quarter-and-fiscal-year-2010/</link>
		<comments>http://www.financialview.co.uk/other-business-finance/parkvale-financial-corporation-announces-results-for-the-fourth-quarter-and-fiscal-year-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[a-net-loss]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Net Income]]></category>
		<category><![CDATA[schools-and]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/parkvale-financial-corporation-announces-results-for-the-fourth-quarter-and-fiscal-year-2010/</guid>
		<description><![CDATA[Parkvale Financial Corporation reported a net loss for the fourth quarter ended June 30, 2010 of $21.6 million or $3.94 per diluted common share, after preferred stock dividends compared to net income available to common shareholders of $961,000 or $0.18 per diluted common share for the quarter ended June 30, 2009.]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/other-business-finance/parkvale-financial-corporation-announces-results-for-the-fourth-quarter-and-fiscal-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genworth Financial Inc. Reports Operating Results</title>
		<link>http://www.financialview.co.uk/news/genworth-financial-inc-reports-operating-results/</link>
		<comments>http://www.financialview.co.uk/news/genworth-financial-inc-reports-operating-results/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:27:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[for-the]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[Genworth Financial]]></category>
		<category><![CDATA[gnw]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[Quarterly Report]]></category>
		<category><![CDATA[schools-and]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/genworth-financial-inc-reports-operating-results/</guid>
		<description><![CDATA[By 10qk. Genworth Financial Inc. filed Quarterly Report for the period ended 2010-06-30]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/news/genworth-financial-inc-reports-operating-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Management International and Newturn Oil Work to Evaluate and Finance Bolivian Oil and Gas Project</title>
		<link>http://www.financialview.co.uk/investing/energy-management-international-and-newturn-oil-work-to-evaluate-and-finance-bolivian-oil-and-gas-project/</link>
		<comments>http://www.financialview.co.uk/investing/energy-management-international-and-newturn-oil-work-to-evaluate-and-finance-bolivian-oil-and-gas-project/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:47:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Howard Dunn]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/energy-management-international-and-newturn-oil-work-to-evaluate-and-finance-bolivian-oil-and-gas-project/</guid>
		<description><![CDATA[SAN ANTONIO, TX-- - Energy Management International Inc. The CEO and Board Chairman, William A]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/investing/energy-management-international-and-newturn-oil-work-to-evaluate-and-finance-bolivian-oil-and-gas-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
