<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial View &#187; Investing</title>
	<atom:link href="http://www.financialview.co.uk/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialview.co.uk</link>
	<description>Financial View Finance Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:34:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Education Management Corporation Announces September Investor Presentation and Webcast Schedule</title>
		<link>http://www.financialview.co.uk/investing/education-management-corporation-announces-september-investor-presentation-and-webcast-schedule/</link>
		<comments>http://www.financialview.co.uk/investing/education-management-corporation-announces-september-investor-presentation-and-webcast-schedule/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:34:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[a-leading-provider]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Education Management]]></category>
		<category><![CDATA[edward]]></category>
		<category><![CDATA[leading-provider]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[will-webcast]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/education-management-corporation-announces-september-investor-presentation-and-webcast-schedule/</guid>
		<description><![CDATA[Education Management Corporation , a leading provider of post-secondary education, announced today that it will webcast presentations by Todd S. Nelson, chief executive officer, and Edward H.]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/investing/education-management-corporation-announces-september-investor-presentation-and-webcast-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Financial Group Sponsors Profit Sharing/401k Council of America&#8217;s National 401 Day</title>
		<link>http://www.financialview.co.uk/news/lincoln-financial-group-sponsors-profit-sharing401k-council-of-americas-national-401-day/</link>
		<comments>http://www.financialview.co.uk/news/lincoln-financial-group-sponsors-profit-sharing401k-council-of-americas-national-401-day/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[sponsoring-the]]></category>
		<category><![CDATA[their-plan]]></category>
		<category><![CDATA[today-announced]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/lincoln-financial-group-sponsors-profit-sharing401k-council-of-americas-national-401-day/</guid>
		<description><![CDATA[Lincoln Financial Group today announced it is sponsoring the Profit Sharing/401k Council of America 's National 401 Day, September 10, 2010. Â 401 Day is an annual comprehensive communication and education strategy campaign designed to help plan sponsors educate their plan participants about the many advantages of participating in an employer-sponsored defined contribution plan.]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/news/lincoln-financial-group-sponsors-profit-sharing401k-council-of-americas-national-401-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley University Stresses Personal Financial Management for Incoming Students</title>
		<link>http://www.financialview.co.uk/financial-services/bentley-university-stresses-personal-financial-management-for-incoming-students/</link>
		<comments>http://www.financialview.co.uk/financial-services/bentley-university-stresses-personal-financial-management-for-incoming-students/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:09:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[and-investing]]></category>
		<category><![CDATA[helps-launch]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[Young People]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/bentley-university-stresses-personal-financial-management-for-incoming-students/</guid>
		<description><![CDATA[The University's Center for Marketing Technology Helps Launch Online Financial Service for Young People WALTHAM, Mass., Sept. 8 /PRNewswire-USNewswire/ -- As young people face daunting personal and professional financial challenges including college loans, employee benefits, budgeting, and investing for the future, Bentley University is providing incoming freshmen with tools to find effective ...]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-services/bentley-university-stresses-personal-financial-management-for-incoming-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bentley University Stresses Personal Financial Management for Incoming Students</title>
		<link>http://www.financialview.co.uk/financial-services/bentley-university-stresses-personal-financial-management-for-incoming-students-2/</link>
		<comments>http://www.financialview.co.uk/financial-services/bentley-university-stresses-personal-financial-management-for-incoming-students-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:09:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[freshmen-with]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/bentley-university-stresses-personal-financial-management-for-incoming-students-2/</guid>
		<description><![CDATA[The University's Center for Marketing Technology Helps Launch Online Financial Service for Young People WALTHAM, Mass., Sept. ]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-services/bentley-university-stresses-personal-financial-management-for-incoming-students-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IGM Financial Inc. Live Webcast From Scotia Capital Financials Summit 2010</title>
		<link>http://www.financialview.co.uk/financial-services/igm-financial-inc-live-webcast-from-scotia-capital-financials-summit-2010-2/</link>
		<comments>http://www.financialview.co.uk/financial-services/igm-financial-inc-live-webcast-from-scotia-capital-financials-summit-2010-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:34:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[businesses-and]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[officers]]></category>
		<category><![CDATA[Scotia Capital]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/igm-financial-inc-live-webcast-from-scotia-capital-financials-summit-2010-2/</guid>
		<description><![CDATA[WINNIPEG, MANITOBA--]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-services/igm-financial-inc-live-webcast-from-scotia-capital-financials-summit-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Profit Plunge, Asset Management Industry Remains Resilient</title>
		<link>http://www.financialview.co.uk/news/despite-profit-plunge-asset-management-industry-remains-resilient/</link>
		<comments>http://www.financialview.co.uk/news/despite-profit-plunge-asset-management-industry-remains-resilient/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:06:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[a-new-benchmarking]]></category>
		<category><![CDATA[Consulting Firm]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[the-ground]]></category>
		<category><![CDATA[the-recent]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/despite-profit-plunge-asset-management-industry-remains-resilient/</guid>
		<description><![CDATA[The asset management industry felt the ground shift during the recent financial crisis, but there are still plenty of signs of resiliency, according to a new benchmarking study from consulting firm McKinsey &#38; Co.]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/news/despite-profit-plunge-asset-management-industry-remains-resilient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Controls Appoints George Moody VP Sales &amp; Marketing</title>
		<link>http://www.financialview.co.uk/investing/management-controls-appoints-george-moody-vp-sales-marketing/</link>
		<comments>http://www.financialview.co.uk/investing/management-controls-appoints-george-moody-vp-sales-marketing/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:33:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[George Moody]]></category>
		<category><![CDATA[has-appointed]]></category>
		<category><![CDATA[showcases-more]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/management-controls-appoints-george-moody-vp-sales-marketing/</guid>
		<description><![CDATA[HOUSTON----Management Controls, Inc., the leader in contractor cost management software, announced today that it has appointed George Moody to vice president of sales &#38; marketing, effective immediately.]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/investing/management-controls-appoints-george-moody-vp-sales-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Plans Financial Risk Management Institute, Globe and Mail Says</title>
		<link>http://www.financialview.co.uk/news/canada-plans-financial-risk-management-institute-globe-and-mail-says/</link>
		<comments>http://www.financialview.co.uk/news/canada-plans-financial-risk-management-institute-globe-and-mail-says/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:12:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banking-leadership]]></category>
		<category><![CDATA[gained-over]]></category>
		<category><![CDATA[global-risk]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[hold-onto]]></category>
		<category><![CDATA[Management Institute]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[the-past]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/canada-plans-financial-risk-management-institute-globe-and-mail-says/</guid>
		<description><![CDATA[Canada is planning to establish a global risk management institute in a bid to hold onto banking leadership it gained over the past two years, the Globe and Mail reported.]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/news/canada-plans-financial-risk-management-institute-globe-and-mail-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Plans Financial Risk Management Institute, Globe and Mail Says</title>
		<link>http://www.financialview.co.uk/news/canada-plans-financial-risk-management-institute-globe-and-mail-says/</link>
		<comments>http://www.financialview.co.uk/news/canada-plans-financial-risk-management-institute-globe-and-mail-says/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:12:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Financial Mail]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Risk Management]]></category>
		<category><![CDATA[gained-over]]></category>
		<category><![CDATA[Global Risk Management]]></category>
		<category><![CDATA[Globe And Mail]]></category>
		<category><![CDATA[Globe Mail]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership-it-gained]]></category>
		<category><![CDATA[Risk Management Institute]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/canada-plans-financial-risk-management-institute-globe-and-mail-says/</guid>
		<description><![CDATA[Canada is planning to establish a global risk management institute in a bid to hold onto banking leadership it gained over the past two years, the Globe and Mail reported.]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/news/canada-plans-financial-risk-management-institute-globe-and-mail-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Templeton Asset Management: Won&#8217;t Tender Taro Shares At $7.75 Each</title>
		<link>http://www.financialview.co.uk/investing/templeton-asset-management-wont-tender-taro-shares-at-7-75-each/</link>
		<comments>http://www.financialview.co.uk/investing/templeton-asset-management-wont-tender-taro-shares-at-7-75-each/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 09:59:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[George Moody]]></category>
		<category><![CDATA[has-appointed]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[showcases-more]]></category>
		<category><![CDATA[templeton-asset]]></category>
		<category><![CDATA[tender]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/templeton-asset-management-wont-tender-taro-shares-at-7-75-each/</guid>
		<description><![CDATA[Templeton Asset Management: Won't Tender Taro Shares At $7.75 Each]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/investing/templeton-asset-management-wont-tender-taro-shares-at-7-75-each/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
