<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial View &#187; Financial Services</title>
	<atom:link href="http://www.financialview.co.uk/category/financial-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialview.co.uk</link>
	<description>Financial View Finance Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:34:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IGM Financial Inc. Live Webcast From Scotia Capital Financials Summit 2010</title>
		<link>http://www.financialview.co.uk/financial-services/igm-financial-inc-live-webcast-from-scotia-capital-financials-summit-2010-2/</link>
		<comments>http://www.financialview.co.uk/financial-services/igm-financial-inc-live-webcast-from-scotia-capital-financials-summit-2010-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:34:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[businesses-and]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[officers]]></category>
		<category><![CDATA[Scotia Capital]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/igm-financial-inc-live-webcast-from-scotia-capital-financials-summit-2010-2/</guid>
		<description><![CDATA[WINNIPEG, MANITOBA--]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-services/igm-financial-inc-live-webcast-from-scotia-capital-financials-summit-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Financial Help Is Now Available Online!</title>
		<link>http://www.financialview.co.uk/financial-services/free-financial-help-is-now-available-online/</link>
		<comments>http://www.financialview.co.uk/financial-services/free-financial-help-is-now-available-online/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:26:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[for-every]]></category>
		<category><![CDATA[officers]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[sept-]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[visit-http]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/free-financial-help-is-now-available-online/</guid>
		<description><![CDATA[Consumers can now visit http://www.financialhelpidea.com/ for all the financial help and ideas they need. This financial information site grew from the seed of an idea and flourished into a full-fledged expert resource for every finance question or concern â expert free financial advice that is available NOW.]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-services/free-financial-help-is-now-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lincoln Financial Group to Participate in the Barclays Capital 2010 Global Financial Services Conference</title>
		<link>http://www.financialview.co.uk/financial-services/lincoln-financial-group-to-participate-in-the-barclays-capital-2010-global-financial-services-conference/</link>
		<comments>http://www.financialview.co.uk/financial-services/lincoln-financial-group-to-participate-in-the-barclays-capital-2010-global-financial-services-conference/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:14:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[businesses-and]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[dennis-glass]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/lincoln-financial-group-to-participate-in-the-barclays-capital-2010-global-financial-services-conference/</guid>
		<description><![CDATA[Lincoln Financial Group will participate in the Barclays Capital 2010 Global Financial Services Conference on Tuesday, September 14, 2010, at approximately 7:30 a.m. ]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-services/lincoln-financial-group-to-participate-in-the-barclays-capital-2010-global-financial-services-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennametal Management Meeting with Financial Community at the International Manufacturing Technology Show; Presenting &#8230;</title>
		<link>http://www.financialview.co.uk/news/kennametal-management-meeting-with-financial-community-at-the-international-manufacturing-technology-show-presenting-2/</link>
		<comments>http://www.financialview.co.uk/news/kennametal-management-meeting-with-financial-community-at-the-international-manufacturing-technology-show-presenting-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:13:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[100-exhibiting]]></category>
		<category><![CDATA[announced-today]]></category>
		<category><![CDATA[Carlos Cardoso]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[companies-with]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[showcases-more]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/kennametal-management-meeting-with-financial-community-at-the-international-manufacturing-technology-show-presenting-2/</guid>
		<description><![CDATA[Kennametal Inc. announced today that Chairman, President and Chief Executive Officer, Carlos Cardoso, and Vice President and Chief Financial Officer, Frank Simpkins, will meet with various members of the financial community on September 15, 2010, in Chicago, during the International Manufacturing Technology Show ]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/news/kennametal-management-meeting-with-financial-community-at-the-international-manufacturing-technology-show-presenting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Plans Financial Risk Management Institute, Globe and Mail Says</title>
		<link>http://www.financialview.co.uk/news/canada-plans-financial-risk-management-institute-globe-and-mail-says/</link>
		<comments>http://www.financialview.co.uk/news/canada-plans-financial-risk-management-institute-globe-and-mail-says/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:12:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banking-leadership]]></category>
		<category><![CDATA[gained-over]]></category>
		<category><![CDATA[global-risk]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[hold-onto]]></category>
		<category><![CDATA[Management Institute]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[the-past]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/canada-plans-financial-risk-management-institute-globe-and-mail-says/</guid>
		<description><![CDATA[Canada is planning to establish a global risk management institute in a bid to hold onto banking leadership it gained over the past two years, the Globe and Mail reported.]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/news/canada-plans-financial-risk-management-institute-globe-and-mail-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Plans Financial Risk Management Institute, Globe and Mail Says</title>
		<link>http://www.financialview.co.uk/news/canada-plans-financial-risk-management-institute-globe-and-mail-says/</link>
		<comments>http://www.financialview.co.uk/news/canada-plans-financial-risk-management-institute-globe-and-mail-says/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:12:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Bid]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Financial Mail]]></category>
		<category><![CDATA[Financial Management]]></category>
		<category><![CDATA[Financial Risk Management]]></category>
		<category><![CDATA[gained-over]]></category>
		<category><![CDATA[Global Risk Management]]></category>
		<category><![CDATA[Globe And Mail]]></category>
		<category><![CDATA[Globe Mail]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[leadership-it-gained]]></category>
		<category><![CDATA[Risk Management Institute]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/canada-plans-financial-risk-management-institute-globe-and-mail-says/</guid>
		<description><![CDATA[Canada is planning to establish a global risk management institute in a bid to hold onto banking leadership it gained over the past two years, the Globe and Mail reported.]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/news/canada-plans-financial-risk-management-institute-globe-and-mail-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneris Selects INETCO Insight As Their Business Transaction Management Solution</title>
		<link>http://www.financialview.co.uk/news/moneris-selects-inetco-insight-as-their-business-transaction-management-solution/</link>
		<comments>http://www.financialview.co.uk/news/moneris-selects-inetco-insight-as-their-business-transaction-management-solution/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:35:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[a-leading-expert]]></category>
		<category><![CDATA[has-chosen]]></category>
		<category><![CDATA[leading-expert]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[recently-announced]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[systems-limited]]></category>
		<category><![CDATA[the-financial]]></category>
		<category><![CDATA[their-proactive]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/moneris-selects-inetco-insight-as-their-business-transaction-management-solution/</guid>
		<description><![CDATA[INETCO Systems Limited, a leading expert in business transaction management for the financial services industry, recently announced that Moneris Solutions, one of North America's largest providers of payment processing solutions, has chosen to purchase INETCO Insight as a part of their proactive management strategy.]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/news/moneris-selects-inetco-insight-as-their-business-transaction-management-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan plans to tighten M&amp;A rules for financial firms</title>
		<link>http://www.financialview.co.uk/financial-services/taiwan-plans-to-tighten-ma-rules-for-financial-firms-2/</link>
		<comments>http://www.financialview.co.uk/financial-services/taiwan-plans-to-tighten-ma-rules-for-financial-firms-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:28:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Financial Regulator]]></category>
		<category><![CDATA[holding-firms]]></category>
		<category><![CDATA[require-financial]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/taiwan-plans-to-tighten-ma-rules-for-financial-firms-2/</guid>
		<description><![CDATA[TAIPEI, Sept 8 - Taiwan's financial regulator is planning to require financial holding firms to buy a minimum 25 percent of any company they want to acquire, as a way of smoothing M&#38;A processes.]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-services/taiwan-plans-to-tighten-ma-rules-for-financial-firms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergrad financial aid up 9%</title>
		<link>http://www.financialview.co.uk/financial-services/undergrad-financial-aid-up-9/</link>
		<comments>http://www.financialview.co.uk/financial-services/undergrad-financial-aid-up-9/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:28:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Financial Aid]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[analysis-bonnie]]></category>
		<category><![CDATA[have-applied]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[more-people]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/undergrad-financial-aid-up-9/</guid>
		<description><![CDATA[Ellie Levitt As the economic recession persists, Penn is devoting more of its budget to financial aid, according to Vice President of Budget and Management Analysis Bonnie Gibson. Out of all the members of the class of 2014 who applied for financial aid, 80 percent received need-based assistance — the same percentage as last year’s incoming class. ]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/financial-services/undergrad-financial-aid-up-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Undergrad financial aid up 9%</title>
		<link>http://www.financialview.co.uk/news/undergrad-financial-aid-up-9/</link>
		<comments>http://www.financialview.co.uk/news/undergrad-financial-aid-up-9/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:28:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[applied-for]]></category>
		<category><![CDATA[devoting-more]]></category>
		<category><![CDATA[ellie-levitt]]></category>
		<category><![CDATA[have-applied]]></category>
		<category><![CDATA[Incoming Class]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.financialview.co.uk/news/undergrad-financial-aid-up-9/</guid>
		<description><![CDATA[Ellie Levitt As the economic recession persists, Penn is devoting more of its budget to financial aid, according to Vice President of Budget and Management Analysis Bonnie Gibson. Out of all the members of the class of 2014 who applied for financial aid, 80 percent received need-based assistance — the same percentage as last year’s incoming class]]></description>
		<wfw:commentRss>http://www.financialview.co.uk/news/undergrad-financial-aid-up-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
